MedNet interface implementation guide
0.15.0 - CI Build
MedNet interface implementation guide - Local Development build (v0.15.0). See the Directory of published versions
Official URL: https://mednet.swiss/fhir/StructureDefinition/mni-contactPoint | Version: 0.15.0 | |||
Active as of 2022-06-13 | Computable Name: MNIContactPoint | |||
Copyright/Legal: novcom AG |
MedNet Interface (MNI) - Contact Point Profile
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from ContactPoint
This structure is derived from ContactPoint
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ContactPoint | 0..* | ContactPoint | Details of a Technology mediated contact point (phone, fax, email, etc.) | |
system | S | 0..1 | code | phone | fax | email | pager | url | sms | other |
value | S | 0..1 | string | The actual contact point details |
use | S | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point |
rank | S | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ContactPoint | I | 0..* | ContactPoint | Details of a Technology mediated contact point (phone, fax, email, etc.) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | SΣI | 0..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPointSystem (required): Telecommunications form for contact point. |
value | SΣ | 0..1 | string | The actual contact point details |
use | ?!SΣ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ContactPointUse (required): Use of contact point. |
rank | SΣ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
period | Σ | 0..1 | Period | Time period when the contact point was/is in use |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ContactPoint | I | 0..* | ContactPoint | Details of a Technology mediated contact point (phone, fax, email, etc.) |
system | ΣI | 0..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPointSystem (required): Telecommunications form for contact point. |
value | Σ | 0..1 | string | The actual contact point details |
use | ?!Σ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ContactPointUse (required): Use of contact point. |
rank | Σ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
Documentation for this format |
This structure is derived from ContactPoint
Differential View
This structure is derived from ContactPoint
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ContactPoint | 0..* | ContactPoint | Details of a Technology mediated contact point (phone, fax, email, etc.) | |
system | S | 0..1 | code | phone | fax | email | pager | url | sms | other |
value | S | 0..1 | string | The actual contact point details |
use | S | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point |
rank | S | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ContactPoint | I | 0..* | ContactPoint | Details of a Technology mediated contact point (phone, fax, email, etc.) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | SΣI | 0..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPointSystem (required): Telecommunications form for contact point. |
value | SΣ | 0..1 | string | The actual contact point details |
use | ?!SΣ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ContactPointUse (required): Use of contact point. |
rank | SΣ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
period | Σ | 0..1 | Period | Time period when the contact point was/is in use |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
ContactPoint.system | required | ContactPointSystem |
ContactPoint.use | required | ContactPointUse |
Id | Grade | Path | Details | Requirements |
cpt-2 | error | ContactPoint | A system is required if a value is provided. : value.empty() or system.exists() | |
ele-1 | error | ContactPoint | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | ContactPoint.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | ContactPoint.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | ContactPoint.system | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | ContactPoint.value | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | ContactPoint.use | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | ContactPoint.rank | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | ContactPoint.period | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |