MedNet interface implementation guide
0.15.0 - CI Build
MedNet interface implementation guide - Local Development build (v0.15.0). See the Directory of published versions
Official URL: https://mednet.swiss/fhir/ValueSet/mni-obs-bloodGroup | Version: 0.15.0 | |||
Active as of 2020-11-06 | Computable Name: MNIBloodGroupValueSet | |||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
MedNet Interface (MNI) - Blood Group ValueSet
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
112144000 | Blood group A (finding) |
278152006 | Blood group A Rh(D) negative (finding) |
278149003 | Blood group A Rh(D) positive (finding) |
165743006 | Blood group AB (finding) |
278154007 | Blood group AB Rh(D) negative (finding) |
278151004 | Blood group AB Rh(D) positive (finding) |
112149005 | Blood group B (finding) |
278153001 | Blood group B Rh(D) negative (finding) |
278150003 | Blood group B Rh(D) positive (finding) |
58460004 | Blood group O (finding) |
278148006 | Blood group O Rh(D) negative (finding) |
278147001 | Blood group O Rh(D) positive (finding) |
https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup
This value set contains 24 concepts
Expansion based on:
Code | System | Display | Definition |
112144000 | http://snomed.info/sct | Blood group A (finding) | |
278152006 | http://snomed.info/sct | Blood group A Rh(D) negative (finding) | |
278149003 | http://snomed.info/sct | Blood group A Rh(D) positive (finding) | |
165743006 | http://snomed.info/sct | Blood group AB (finding) | |
278154007 | http://snomed.info/sct | Blood group AB Rh(D) negative (finding) | |
278151004 | http://snomed.info/sct | Blood group AB Rh(D) positive (finding) | |
112149005 | http://snomed.info/sct | Blood group B (finding) | |
278153001 | http://snomed.info/sct | Blood group B Rh(D) negative (finding) | |
278150003 | http://snomed.info/sct | Blood group B Rh(D) positive (finding) | |
58460004 | http://snomed.info/sct | Blood group O (finding) | |
278148006 | http://snomed.info/sct | Blood group O Rh(D) negative (finding) | |
278147001 | http://snomed.info/sct | Blood group O Rh(D) positive (finding) | |
A | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group A | Equivalent to snomed code 112144000 |
A- | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group A Rh(D) negative | Equivalent to snomed code 278152006 |
A+ | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group A Rh(D) positive | Equivalent to snomed code 278149003 |
AB | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group B | Equivalent to snomed code 165743006 |
AB- | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group B Rh(D) negative | Equivalent to snomed code 278154007 |
AB+ | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group B Rh(D) positive | Equivalent to snomed code 278151004 |
B | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group B | Equivalent to snomed code 112149005 |
B- | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group B Rh(D) negative | Equivalent to snomed code 278153001 |
B+ | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group B Rh(D) positive | Equivalent to snomed code 278150003 |
O | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group O | Equivalent to snomed code 58460004 |
O- | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group O Rh(D) negative | Equivalent to snomed code 278148006 |
O+ | https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | Blood group O Rh(D) positive | Equivalent to snomed code 278147001 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |